1
|
Bachelor of Business Administration
|
3 Year(s)
|
- Diploma in Any Major
- H.Sc. in Any Major
- Pre-Degree in Any Major
- Senior Secondary in Any Major
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 9,230.00 |
1 | 2 | ₹ 8,300.00 |
2 | 3 | ₹ 8,300.00 |
2 | 4 | ₹ 8,300.00 |
3 | 5 | ₹ 8,300.00 |
3 | 6 | ₹ 8,300.00 |
| Total : | ₹ 50,730.00 |
|
Apply for Online Mode
|
2
|
Bachelor of Commerce
|
3 Year(s)
|
- Diploma in Any Major
- H.Sc. in Any Major
- Pre-Degree in Any Major
- Senior Secondaryin Any Major
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 9,230.00 |
1 | 2 | ₹ 8,300.00 |
2 | 3 | ₹ 8,300.00 |
2 | 4 | ₹ 8,300.00 |
3 | 5 | ₹ 8,300.00 |
3 | 6 | ₹ 8,300.00 |
| Total : | ₹ 50,730.00 |
|
Apply for Online Mode
|
3
|
B.A. English Literature
|
3 Year(s)
|
- Diploma in Any Major
- H.Sc. in Any Major
- Pre-Degree in Any Major
- Senior Secondary in Any Major
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 9,230.00 |
1 | 2 | ₹ 8,300.00 |
2 | 3 | ₹ 8,300.00 |
2 | 4 | ₹ 8,300.00 |
3 | 5 | ₹ 8,300.00 |
3 | 6 | ₹ 8,300.00 |
| Total : | ₹ 50,730.00 |
|
Apply for Online Mode
|
1
|
Master of Computer Applications
|
2 Year(s)
|
- Any Degree with Mathematics at H.Sc. level
- Any Degree with At least One Paper in Mathematics or Statistics at Degree Level
- B.Comin Computer Applications with one paper as Business Mathematics OR Business Statistics
- B.ComWith one paper as Business Statistics
- B.Sc. in Computer Science
- B.Sc.in Computer Systems & Design
- B.Sc.in Computer Technology
- B.Sc.in Information Systems
- B.Sc.in Information Technology
- B.C.A.-
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 13,530.00 |
1 | 2 | ₹ 12,500.00 |
2 | 3 | ₹ 12,500.00 |
2 | 4 | ₹ 12,500.00 |
| Total : | ₹ 51,030.00 |
|
Apply for Online Mode
|
1
|
Master of Commerce
|
2 Year(s)
|
- B.B.A.-
- B.B.M.-
- Bachelor's Degree in Bank Management
- B.B.M. with Computer Application
- B.C.S. with Computer Application
- B.C.S.-
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 12,030.00 |
1 | 2 | ₹ 11,000.00 |
2 | 3 | ₹ 11,000.00 |
2 | 4 | ₹ 11,000.00 |
| Total : | ₹ 45,030.00 |
|
Apply for Online Mode
|
2
|
M.Com. Finance & Accounting
|
2 Year(s)
|
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 12,030.00 |
1 | 2 | ₹ 11,000.00 |
2 | 3 | ₹ 11,000.00 |
2 | 4 | ₹ 11,000.00 |
| Total : | ₹ 45,030.00 |
|
Apply for Online Mode
|
3
|
M.A. Economics
|
2 Year(s)
|
- Any Degree with Business Mathematics and Engineering
- Any DegreeWith Business Economics as one of the Paper
- Any DegreeWith Econometrics as one of the Paper
- Any Degree With Economics
- Any DegreeWith Managerial Economics as one of the Paper
- Any Degree With Mathematics as one of the Paper
- Any Degree With Statistics as one of the Paper
- Any Degree with Business Statistics
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 12,030.00 |
1 | 2 | ₹ 11,000.00 |
2 | 3 | ₹ 11,000.00 |
2 | 4 | ₹ 11,000.00 |
| Total : | ₹ 45,030.00 |
|
Apply for Online Mode
|
4
|
M.A. Tamil Literature
|
2 Year(s)
|
- Any DegreeWith Part - I Tamil
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 12,030.00 |
1 | 2 | ₹ 11,000.00 |
2 | 3 | ₹ 11,000.00 |
2 | 4 | ₹ 11,000.00 |
| Total : | ₹ 45,030.00 |
|
Apply for Online Mode
|
5
|
M.A. English Literature
|
2 Year(s)
|
- Any Degree with Part-II English
- B.A.English Literature(CA)
- B.A.English Literature
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 12,030.00 |
1 | 2 | ₹ 11,000.00 |
2 | 3 | ₹ 11,000.00 |
2 | 4 | ₹ 11,000.00 |
| Total : | ₹ 45,030.00 |
|
Apply for Online Mode
|
6
|
M.A. Career Guidance
|
2 Year(s)
|
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 12,030.00 |
1 | 2 | ₹ 11,000.00 |
2 | 3 | ₹ 11,000.00 |
2 | 4 | ₹ 11,000.00 |
| Total : | ₹ 45,030.00 |
|
Apply for Online Mode
|
1
|
Master of Business Administration
|
2 Year(s)
|
|
|
Course Fees Year / Semester wise
Year | Semester | Amount |
1 | 1 | ₹ 18,530.00 |
1 | 2 | ₹ 17,500.00 |
2 | 3 | ₹ 17,500.00 |
2 | 4 | ₹ 17,500.00 |
| Total : | ₹ 71,030.00 |
|
Apply for Online Mode
|